Funding dates for 2025 are:
01 February 2025 and closing at 4.30pm on 01 March 2025.
01 July 2025 and closing at 4.30pm on 31 July 2025.
About the Creative Communities Scheme
The Creative Communities Scheme provides funding for communities to be involved in local arts activities. The funding supports a wide range of arts projects. Read the Creative Communities Scheme Application Guide to see if your project is able to be funded and how to make an application.
Projects applying for Creative Communities Scheme funding must meet one or more of the following criteria:
- Access and Participation – the project will create opportunities for local communities to engage with and participate in local arts activities
- Diversity – the project will support the diverse artistic, cultural traditions of local communities
- Young people – the project will enable young people (under 18) to engage with and participate in the arts
How to apply
Submit your application via our online portal - SmartyGrants. If you have any questions, contact us at grants@kaipara.govt.nz
Once applications close, applications are reviewed and the Committee meet to make their decisions. Following this, applicants are notified of the outcome. Meeting dates for the committee (historical and upcoming) can be found on the meetings page.
Previous successful applicants
2024/2025
Round 1 | |
Applicant | Approved |
Northland Field Days Inc. | $1,752.04 |
Mangawhai Players Inc. | $1,826.00 |
Susan Louie | $1,500.00 |
Ruawai Community Events | $2,350.00 |
Olly Knox | $5,052.00 |
Total granted | $12,480.04 |
2023/2024
Round 1 | |
Applicant | Approved |
Bill Hyland Community centre | $3,520.00 |
Dargaville Arts Association | $2,337.91 |
Dargaville Arts Association | *$1,920.00 |
Kaiwaka Scottish Country Dancing Club | $1,471.00 |
Oliver Knox | *$3,597.50 |
Otamatea High School | $350.00 |
Tala Hampshire | $766.00 |
Tunatahi Kahu for Beginners | $2,521.00 |
Total granted | $16,484.41 |
*Funding was granted from the one-off CSC Festival Fund |
2023/2024
Round 2 | |
Applicant | Approved |
Josie Gritten (Theatre Fever) | $666.50 |
Tunatahi for Beginners | $2,733.50 |
Kumarani Productions Trust (21st birthday celebration) | $1,200.00 |
Kaipara Art Awards (Art Awards 2024) | $3,234.28 |
Dargaville Arts Association Inc. (Ceramic arts workshop) | $1,859.17 |
Total granted | $9,693.45 |
2022/2023
Round 1 | |
Applicant | Approved |
Dargaville Arts Association | $2,889.83 |
Everybody is a Treasure Trust | $2,800.00 |
Kaipara Arts Awards Committee 2022 | $6,976.83 |
Kumarani Productions Trust (KPT) | $2,515.00 |
Mangawhai Arts Inc - Application 1 | $2,000.00 |
Mangawhai Arts Inc - Application 2 | $150.00 |
Mangawhai Arts Inc - Application 3 | $656.94 |
Maungaturoto Country Club | $219.14 |
Oliver Knox | $3,372.00 |
Otamatea Repertory Theatre Inc | $400.00 |
Total granted | $21,979.74 |
2022/2023
Round 2 | |
Applicant | Approved |
Bill Hyland Community Centre | $2,510.00 |
Dargaville Arts Association Inc - Applications 2,3 and 4 | $6,000.00 |
Kumarani Productions Trust (KPT) | $2,822.00 |
Liam Astbury | $598.00 |
Raymond Drake | $339.93 |
Total granted | $12,268.93 |