Funding dates for 2025 are:
01 May 2025 and closing at 4.30pm on 15 June 2025
About the Reserve Contributions Fund
A change to the Reserve Contributions (Use of) Policy has resulted in a contestable fund for public application. The fund is collected from Reserve Contributions.
The contestable fund is available for application from across Kaipara District, with a current pool of $250,000 to be awarded.
The objective of the Fund is to help groups create, improve and reprioritise how open spaces and reserves are used in their communities. Projects could include adding capacity or enhancing existing open spaces through landscaping, equipment provision or developing walking tracks.
All applicants must be a legal Not-for-Profit entity and have a volunteer component to the project.
How to apply
Submit your application via our online portal - SmartyGrants.
Council have established a tiered process for applications with three categories:
- Small projects (under $2,000)
- Projects not exceeding $20,000
- Projects exceeding $20,000
If you have any questions, contact us at grants@kaipara.govt.nz
Once applications close, applications are reviewed, and the Committee meet to make their decisions. Following this, applicants are notified of the outcome. Meeting dates for the committee (historical and upcoming) can be found on the meetings page.
Previous successful applicants
2024 |
||
Applicant |
Purpose | Amount |
Kaiwaka Can Inc | Supporting the build of a skatepark at McClean Park | $200,000.00 |
Kaipara Cycling Inc | Installation of BBQ and shelter facilities at Harding Park | $27,662.40 |
Mangawhai Activity Zone | Installation of children's playground at MAZ | $104,004.20 |
Mangawhai Lions Club | Additional picnic benches for Alamar Reserve | $9,724.00 |
Mangawhai Tennis Club Inc | Upgrade tennis court lighting | $20,000.00 |
Matakohe Community Group Inc | Tennis court fence replacement | $4,046.30 |
Pahi Reserve Society Inc | Support improved drainage in Pahi Reserve | $18,000.00 |
Total allocated | $383,436.90 |
2023 |
||
Applicant | Purpose | Amount |
Kaiwaka Can | Mountain Creek Pontoon | $37,500.00 |
Kaiwaka Sports Association | Playground bark and outdoor volleyball | $8,824.00 |
Mangawhai Activity Zone | MAZ Big Board Skateboard Sculpture | $33,375.00 |
Mangawhai Tennis Club | Replacement of tennis courts synthetic carpet | $20,000.00 |
Mangawhai Tracks Charitable Trust | Back Bay walkway upgrade | $20,000.00 |
Mangawhai Tracks Charitable Trust (application transferred from MELA) |
Future proofing Back Bay boardwalk | $8,258.00 |
Progressive Paparoa Inc | Paparoa Village Green enhancement Stage 1.2 | $19,200.00 |
Total allocated | $147,157.00 | |
2022 |
||
Applicant | Purpose | Amount |
Kaipara Cycling | To build a bike trail for beginners | $20,000.00 |
Kaiwaka Can | Towards the costs associated with the development of McClean Park | $136,050.00 |
Kaiwaka Sports Association | To purchase four frisbee gold baskets and targets | $1,900.00 |
Mangawhai Tracks Trust | Lincoln Downs recreational area project professional services | $16,500.00 |
Maungaturoto Residents Association | Towards building an 80m gravel walkway at wharf walkway | $1,945.00 |
Mangawhai Activity Zone | Towards the children's playground additions | $56,000.00 |
Progressive Paparoa Inc | Towards the Village Green enhancement | $19,250.00 |
Te Kopuru Community Development Board | Bollards | $6,470.06 |
Total allocated | $258,115.06 | |
Total amount available for allocation in this round was $288,709.36 | ||
2021 |
||
Applicant | Purpose | Amount |
Mangawhai Activity Zone | To build a 3x3 outdoor basketball court | $85,648.90 |
Mangawhai Historical Zone | To pave the entrance to new public toilets and up to Molesworth Drive | $10,920.70 |
Mangawhai Riparian Planting Group | Riparian planting alongside Tara Road stream adjacent to gardens | $970.32 |
Ruawai Promotion and Development Group | Beautification of the Ruawai intersection | $9,770.19 |
Total allocated | $107,310.11 | |
Total amount available for allocation in this round was $136,249.28 |