Funding dates for 2025 are:
01 March 2025 and closing at 4.30pm on 31 March 2025.
01 August 2025 and closing at 4.30pm on 31 August 2025.
About the Rural Travel Fund
The Sport NZ Rural Travel Fund is designed to help subsidise travel for rural junior sports teams (5 to 18 year olds) participating in their local competition.
The Fund aims to remove the barrier of travel cost for junior sports teams and is administered by Kaipara District Council on behalf of Sport New Zealand.
How to apply
Submit your application via our online portal - SmartyGrants. If you have any questions, contact us at grants@kaipara.govt.nz
Once applications close, applications are reviewed and the Committee meet to make their decisions. Following this, applicants are notified of the outcome. Meeting dates for the committee (historical and upcoming) can be found on the meetings page.
Other funding providers
There are many trusts and organisations other than Council that support sporting activities. Check out the Sport Northland website and Sport New Zealand to see other funding opportunities available.
Previous successful applicants
2024/2025
Round 1 | |
Applicant | Amount |
Dargaville High School | $1,434.37 |
Aranga School | $425.00 |
Kaipara Basketball Association | $1,062.50 |
Ruawai College | $1,487.50 |
Arapohue School | $900.00 |
Dargaville Intermediate School | $435.20 |
Otamatea Netball Club | $500.00 |
Northern Wairoa Association Football Club Inc. | $600.00 |
Mangawhai Heads Volunteer Lifesaving Service | $1,100.00 |
Dargaville Primary School | $1,500.00 |
Otamatea High School | $1,500.00 |
Total allocated | $10,944.57 |
2023/2024
Round 2
|
|
Applicant
|
Amount
|
Ruawai College | $1,000.00 |
Southern (Te Kopuru) Football Club Inc. | $1,500.00 |
Simone Matthews | $480.00 |
Mangawhai Beach School | $1,000.00 |
Ruawai JMB Rugby | $2,000.00 |
Northern Wairoa Bulls Rugby League & Sports Club Inc. | $2,000.00 |
Otamatea High School | $1,779.50 |
Mangawhai Football Club | $1,000.00 |
Kaihu Valley Rugby Football Club | $600.00 |
Total allocated | $11,359.50 |
Round 1 | |
Applicant | Amount |
Arapohue School | $841.00 |
Dargaville High School | $3,249.67 |
Otamatea High School | $1,862.27 |
Paparoa School | $840.65 |
Ruawai College | $1,521.74 |
Ruawai Primary School | $720.87 |
Total allocated | $9,036.20 |
2022/2023
Round 2 | |
Applicant | Amount |
Aranga School | $434.78 |
Arapohue School | $500.00 |
Dargaville High School | $1,600.00 |
Dargaville Primary School | $500.00 |
Mangawhai Beach School | $500.00 |
Mangawhai Football Club | $700.00 |
Mangawhai Heads Volunteer Heads Lifesaving Club | $800.00 |
Northern Wairoa Bulls Rugby League & Sports Club | $1,200.00 |
Northern Wairoa Football Club | $900.00 |
Otamatea High School | $1,600.00 |
Otamatea Netball Club | $500.00 |
Ruawai College | $746.50 |
Ruawai JB Rugby | $900.00 |
Southern Rugby Club | $618.10 |
Total allocated | $11,499.38 |
Round 1 recipients | |
Applicant | Amount |
Dargaville High School | $3,000.00 |
Dargaville Primary School | $2,500.00 |
Kaipara Youth Club | $500.00 |
Northland Regional Football | $1,000.00 |
Ruawai College | $1,500.00 |
Total allocated | $8,500.00 |
2021/2022
Applicant | Amount |
Arapohue School | $500.00 |
Dargaville High School | $5,000.00 |
Kaipara Youth | $1,069.57 |
Mangawhai Beach School | $640.00 |
Northern Wairoa Bulls Rugby League & Sports Club Inc. | $1,700.00 |
Otamatea High School | $3,000.00 |
Ruawai College | $476.09 |
Western Sharks Rugby (Dargaville Rugby & Sports Club) | $2,500.00 |
Total allocated | $14,885.66 |
Round 1 | |
Applicant | Amount |
Dargaville High School | $2,000.00 |
Dargaville Primary School | $1,000.00 |
Otamatea High School | $2,000.00 |
Ruawai College | $1,600.00 |
Total allocated | $6,600.00 |
2020/2021
Round 2 | |
Applicant | Amount |
Arapohue School | $529.00 |
Dargaville High School | $4,000.00 |
Dargaville Primary | $2,160.00 |
Mangawhai Football Club | $1,000.00 |
Matakohe School | $350.00 |
Otamatea High School | $3,010.00 |
Paparoa School | $1,000.00 |
Ruawai College | $1,000.00 |
Total allocated | $13,049.00 |
Round 1 | |
Applicant | Amount |
Aranga School | $434.78 |
Dargaville High School | $2,500.00 |
Matakohe School | $425.00 |
Otamatea High School | $1,404.00 |
Ruawai College | $1,375.66 |
Southern (Te Kopuru) Rugby and Netball Club | $391.30 |
Total allocated | $6,530.74 |